|
|
RESEARCH AND DEVELOPMENT
CENTRE |
Al.Roździeńskiego188 |
|||||||||||
|
|||||||||||||
|
DOWNLOAD AREA |
|||||||||||||
|
DIMENSIONAL DRAWING: |
|||||||||||||
| - Dimensional Drawing of Electric Motor Type SMwsg160L-4 used in EV Peugeot Boxer | Download | ||||||||||||
| - Dimensional Drawing of Standard Electric Motor Type SMwsPA132S-4 used in EV | Download | ||||||||||||
| - Dimensional Drawing of Electric Motor Type SMztg80-6B used in EV Elipsa | Download | ||||||||||||
| - Dimensional Drawing of Electric Motor Type SMws90a used in Paraglide | Download | ||||||||||||
| - Izometric View of Electric Motor Type SMws90a used in Paraglide | Download | ||||||||||||
| TABLES: | |||||||||||||
| - Examples of Standard Motors - Technical Data | Download | ||||||||||||
| LEAFLETS: | |||||||||||||
| - Electric Drive for Paraglider | Download | ||||||||||||
| - PM Electric Motors | Download | ||||||||||||
|
Copyright by BOBRME Komel |
|||||||||||||